Fitur
1. awet
2. Cepet mecah
3. Tarif penghapusan saham dhuwur
4. Lapisan berlian tebal 1/2", 3/4", 1"
5. Kurang klamben
Bond | Resin / Vitrified | Metode Penggilingan | Lumahing / Silinder / OD / ID Grinding |
Wujud Roda | 1A1 | Bahan kerja | PDC Cutter, PDC Bits |
Diameter Roda | 2"/3"4"/5"/6"/7"/8" /9"/10"/12"/14"/16" /18"/20"/24"/30"/36" 50-900 mm | Bahan Kerja | PDC DiamondTungsten Carbide |
Tipe Abrasive | SD | Industri | DRILLING MINYAK & GAS |
Grit | #60, 80, 100, 120, 140, 180, 220, 240, 300, 400 lan 600 | Mesin Grinding sing cocog | Grinding Silinder Mesin Mesin Grinding Lumahing Mesin grinding tanpa pusat Alat Grinder Jig gilingan |
Konsentrasi | 75% 100% 125% 140% | Manual utawa CNC | Manual & CNC |
Wet utawa Garing Grinding | teles | Merk Mesin |
Aplikasi
1. PDC Cutter Silinder Grindings
2.PDC Cutter lumahing mecah
3. PDC Cutter Chamfer grinding
4.PDC Bits OD Cylindrical Guage cutter grinding
5.PDC Stabilizer lan Downhole Tool mecah